[
The record of “greener alternate options” compiled by the American Council for an Vitality-Environment friendly Financial system (ACEEE), an annual compilation of essentially the most environmentally pleasant automobiles in the USA, doesn’t embrace a single electrical automobile.
However for potential automotive patrons searching for an environment friendly, pretty inexpensive gasoline or hybrid automobile this 12 months, this record of 12 automobiles, vans and SUVs might assist make the choice. Topping this 12 months's record was the gasoline/hybrid Honda Accord, priced at $33,990 and estimated annual gas prices of $982.
Put up | draw a form | powertrain | automobile class | Inexperienced rating |
MSRP | estimated annual gas value* |
---|---|---|---|---|---|---|
1 | Honda Accord | gasoline hybrid | large automotive | 62 | $33,990 | $982 |
2 | kia niro fe | gasoline hybrid | compact suv | 61 | $28,315 | $885 |
3 | mitsubishi mirage | gasoline | compact automotive | 59 | $17,955 | $1,189 |
4 | Lexus ES 300h | gasoline hybrid | medium sized automotive | 59 | $44,590 | $1,073 |
5 | Lexus NX 350h | gasoline hybrid | midsize suv | 57 | $43,465 | $1,207 |
6 | ford maverick | gasoline hybrid | compact pickup | 55 | $24,900 | $1,297 |
7 | toyota sienna | gasoline hybrid | minivan | 55 | $39,080 | $1,304 |
8 | mini cooper convertible | gasoline | subcompact automotive | 54 | $35,700 | $1,412 |
9 | Toyota Highlander | gasoline hybrid | large suv | 54 | $40,720 | $1,348 |
10 | kia soul | gasoline | mini wagon | 53 | $21,565 | $1,467 |
11 | BMW Z4 sDrive30i | gasoline | two seater | 50 | $53,600 | $1,626 |
12 | Mercedes-Benz GLA250 | gasoline hybrid | large van | 49 | $43,000 | $1,596 |
13 | Volvo V90CC B6 | gasoline hybrid | medium dimension wagon | 45 | $59,800 | $1,843 |
14 | ford ranger | gasoline | customary pickup | 43 | $32,670 | $1,968 |
*ACE evaluation utilizing EIA knowledge of the annual value of driving 15,000 miles |
In conducting its evaluation, ACEEE examines every 2024 mannequin based mostly on human well being prices from air air pollution related to automobile manufacturing and disposal, manufacturing and distribution of gas or electrical energy, and automobile tailpipe emissions. The group additionally takes under consideration air air pollution related to EV battery manufacturing.
The group additionally ranks what it calls the “greenest” automobiles – it selected the Toyota Prius Prime SE Plug-in Hybrid because the greenest mannequin of 2024. in addition to
“Lowest” or least environment friendly automobile. Topping that record this 12 months was the Mercedes-Benz AMG G63.
The group says inexperienced alternate options are these obtainable nationwide “with the bottom environmental impacts in every automobile class however that might not be included within the inexperienced record. The Greener Selection record doesn’t embrace EVs (together with PHEVs) as a result of some Drivers shouldn’t have satisfactory entry to EV charging.